Описание
Описание
| Model | SV-POE04 | |
| Power Supply | Power Supply Mode | Power Adaptor |
| Input power | DC input 48~57V (default with external 52V 1.73A)AC input 220V 50/60HZ | |
| Power | 65w | |
| Network Port Parameter | Network Ports | 1~4 Ethernet Port:10/100Mbps |
| 2 Uplink Port:10/100 Mbps | ||
| Transmission Distance | 1~4 Ethernet Port:0~100m, 0-250m (Extend model) | |
| 2 Uplink Port:0~100m | ||
| Software Specification | Basic Skills | Follow IEEE 802.3 Ethernet and IEEE802.3u FastEthernet Protocol |
| Compatible with IEEE 802.3at/af compliant powereddevices (PD) | ||
| Compatible with certified non-standard powereddevices (PD) | ||
| Store and forward | ||
| MAC automatic learning and aging | ||
| IEEE802.3X full-duplex flow control andBackpressure half-duplex | ||
| Hardware Specification | Store and forward | support |
| Capacity | 1.2 G | |
| MAC address table | 2K | |
| POE standard | Standard IEEE802.3af/at single port maximum
power 30W, Machine maximum power 65W protection |
|
| Data transfer rate | Ethernet 10Mbps half duplex, 20Mbps full duplex
Fast Ethernet 100Mbps half duplex, 200Mbps full duplex |
|
| Operating Environment | Working Temperature | 0℃~55℃ |
| Storage Temperature | -40℃~70℃ | |
| Humidity(non-congeal) | Operating humidity: 10% to 90% RH does notcondense
Storage humidity: 5% to 90% RH does not condense |
|
| Mechanical Attributes | Dimensions (L*W*H) | 191MM*141MM*44MM |
| Color | Black | |
| Weight | 1kg | |
Explanation Of Function Switch
| Function | Work mode | Functional description |
| N | Standard exchange mode | All ports communicate freely, which is suitablefor ordinary data transmission environment |
| E | Extend model | VLAN Extend mode enable,the Max bandwidthfor the Network ports (1-4) will be reduced
to 10Mbps for each one, Transmission distance will reach 250M |









Отзиви
Все още няма отзиви.